• 1
  • 2
  • 3
  • 4
  • 5
  • fiberglass snow stake
  • fiberglass stake
  • fiberglasscurtain baton
  • fiberglass pin
  • fiberglass fence post

VIC ADVANCED MATERIALS

Change the World with dreams and products!


Carbon fiber tubes
  • clicks:3036
  • Product Category: Products Carbon fiber products Carbon fiber tubes
  • product description: Carbon fiber tubes are made from continuous carbon fibers in a resin matrix of either vinyl-ester or epoxy as noted in below product specifications. They are extremely stiff, lightweight and have a very low coefficient of expansion. Carbon fi

  • Carbon fiber tubes are made from continuous carbon fibers in a resin matrix of either vinyl-ester or epoxy as noted in below product specifications. They are extremely stiff, lightweight and have a very low coefficient of expansion. Carbon fiber rods have incredible linear strength due to the orientation of the carbon fibers and are used in a variety of applications.
    Our carbon fiber rods include: Carbon fiber round tube, square tube, rectangular tube,etc. Customized shape tubes are welcome!




    Basic Infomration:

    Color

    Black

    Length

    Any length as per your request

    Fiber type

    Carbon fiber

    Resin type

    Vinyl/epoxy resin

    Materials content(%)

    65% carbon fiber+30% resin+5% other

    Working temperature

    -50-180°C

    UV resistant

    Yes

    Electric  conductive

    Yes

    Machinability

    Can be punched, drilled, milled, sawed, etc.

    Product virtue

    Light weight,high strength,corrosion resistant,uv resistant,etc.

    Product Keywords

    Carbon fiber tube,CFRP tube

    Features of carbon fiber tube(CFRP tube):

    1>Lightweight
    2>High Mechanical Strength
    3>UV&Corrosion Resistant
    4>Heat resistance
    5>Abrasion and impact resistance

    7>Non poisonous,Biologically inert,X-Ray permeable
    8>Good elextrical conductivity
    9>Longevity


    Specification table: 

    Carbon fiber round tubes
    mm inch Weight/Material Length
    OD ID Thickness OD ID Thickness g/m lb/ft
    4 2 1 0.157 0.079 0.039 15 0.010
    5 3 1 0.197 0.118 0.039 20 0.014
    6 3 1.5 0.236 0.118 0.059 34 0.023
    6 4 1 0.236 0.157 0.039 25 0.017
    6.5 3 1.75 0.256 0.118 0.069 42 0.028
    6.5 4 1.25 0.256 0.157 0.049 33 0.022
    7 4 1.5 0.276 0.157 0.059 41 0.028
    7 3 2 0.276 0.118 0.079 50 0.034
    8 5 1.5 0.315 0.197 0.059 49 0.033
    8 4 2 0.315 0.157 0.079 60 0.041
    8.5 4 2.25 0.335 0.157 0.089 71 0.047
    9 5 2 0.354 0.197 0.079 70 0.047
    9.5 5 2.25 0.374 0.197 0.089 82 0.055
    10 6 2 0.394 0.236 0.079 80 0.054
    11 7 2 0.433 0.276 0.079 90 0.061
    12 8 2 0.472 0.315 0.079 101 0.068
    12.7 8 2.35 0.500 0.315 0.093 122 0.082
    14 10 2 0.551 0.394 0.079 121 0.081
    15 10.5 2.25 0.591 0.413 0.089 144 0.097
    16 12 2 0.630 0.472 0.079 141 0.095
    18 13 2.5 0.709 0.512 0.098 195 0.131
    19 14.5 2.25 0.748 0.571 0.089 189 0.127
    20 15 2.5 0.787 0.591 0.098 220 0.148
    22 16 3 0.866 0.630 0.118 287 0.193
    24 18 3 0.945 0.709 0.118 317 0.213
    25 20 2.5 0.984 0.787 0.098 283 0.190
    25.4 20 2.7 1.000 0.787 0.106 308 0.207
    26 20 3 1.024 0.787 0.118 347 0.233
    28 24 2 1.102 0.945 0.079 261 0.176
    30 25 2.5 1.181 0.984 0.098 346 0.232
    32 27 2.5 1.260 1.063 0.098 371 0.249
    35 30 2.5 1.378 1.181 0.098 408 0.274
    38 30 4 1.496 1.181 0.157 684 0.459
    40 30 5 1.575 1.181 0.197 880 0.591
    40 32 4 1.575 1.260 0.157 724 0.486
    40 35 2.5 1.575 1.378 0.098 471 0.317
    50 44 3 1.969 1.732 0.118 709 0.476
    50.8 44 3.4 2.000 1.732 0.134 810 0.544
    76 70 3 2.992 2.756 0.118 1101 0.740
    100 95 2.5 3.937 3.740 0.098 1225 0.823
    100 93 3.5 3.937 3.661 0.138 1698 1.141


    Note:

    1>If you can't find the sizes you need, pls contact us.

    2>Customized products are welcome!

PRODUCTS


Product Catolog





NANJING VIC ADVANCED MATERIALS CO.,LTD.
No.395 Shangyuan St
Jiangning District
Nanjing 211100,Jiangsu
China


CONTACT US

+86-25-52135698

vic@vicmaterials.com Skype:emily.du.vic


Copyright © 2013-2019,www.vicmaterials.com,All rights reserved